Mobile: +86 176 2011 9866
Model No.: D Serial
Application: Pick and Place Automation
Speed: Up to 180PPM/Robot
Applicable Field: Food, Beverage, Pharmaceutical, Consumer Electronics and so on
Start From: $9,750.00
INQUIRY
Fast (Up To 180PPM/Robot)
High Accuracy(+/-0.01mm)
Modular
Easy to Use
Instant Turnover
Durable, 20,000+ Working Hours
| Model No. | WSC-600D | WSC-800D | WSC-1000D | WSC-1200D |
| X, Y Range | 600mm | 800mm | 1000mm | 1200mm |
| Z Range | 200 mm | 250 mm | 300 mm | 350 mm |
| Rotation axis | ±360° | ±360° | ±360° | ±360° |
| Rated Load | 3KG | |||
| Max Load | 5KG | |||
| Repeat Positioning Accuracy(mm) | ± 0.01 mm | ± 0.01 mm | ± 0.01 mm | ± 0.02 mm |
| Angular Positioning Accuracy | <0.05° | |||
| Power Supply | 220V | |||
| Noise Level | <75db | |||
| Drive | IP54 | |||
| Demonstrator | Servo Drives | |||
| Temperature | 1~40°C | |||
| Humidity Range | 5%~90%(No Condensation) | |||
| Life Span | 20,000Hours + | |||
| Installation | Inverted | |||
| GW | 73KG | 73KG | 74KG | 74KG |
| Shaft motors | Panasonic | |||
| Shaft reducers | Nidec-Shimpo/HarmonicDrive | |||
| Fourth axis motors | Panasonic | |||
| Fourth shaft speed reducer | LeaderDrive | |||
| Controllers | KEBA | |||
| HMI | KEBA | |||


1、Fourth Axis Motor
2、Power
3、ENC




